| Sign In | Join Free | My infospaceinc.com |
|
Supply Ability : 1000
Delivery Time : 3 to 7 days
Model Number : 1309320
Price : 500💲 Up to 1000💲
Packaging Details : Neutral packaging
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Brand Name : De-lphi
Place of Origin : guangdong
MOQ : One
| Del-phi OE Part Number | Cross Reference Numbers | Compatible Engine | Fitment Vehicles & Equipment | Pump Type | Fuel System Type | Rated Pressure | Unit Weight | Production Year Range |
|---|---|---|---|---|---|---|---|---|
| 1309320 | 1309320RX, 1309320NX, 9320A075G | Ford 2.0 TDCI, Land Rover 2.2 TDCI | Ford Mondeo, Focus, Land Rover Freelander 2 | Common Rail Injection Pump | De-lphi Common Rail System | 1600 Bar | 3.2 kg | 2004-2015 |
| 9320A075G | 9320A075H, 9320A075J, 1309320 | PSA 1.6 HDi | Peugeot 206, 207, 307, Citroën C2, C3, C4 | Common Rail Injection Pump | De-lphi Common Rail System | 1400 Bar | 2.8 kg | 2000-2010 |
| 9320A215G | 9320A215H, 9320A215J, 9320A225G | PSA 2.0 HDi | Peugeot 308, 408, 508, Citroën C4, C5, C6 | Common Rail Injection Pump | De-lphi Common Rail System | 1500 Bar | 3.0 kg | 2004-2015 |
| 9320A225G | 9320A225H, 9320A225J, 9320A215G | Ren-ault 2.0 dCi | Re-nault Laguna, Koleos, Mégane | Common Rail Injection Pump | De-lphi Common Rail System | 1500 Bar | 3.0 kg | 2005-2016 |
| 9350A250W | 9350A250X, 9350A250Y, 9320A260W | Ford 2.2 TDCI | Ford Mondeo, S-MAX, Galaxy | Common Rail Injection Pump | De-lphi Common Rail System | 1600 Bar | 3.3 kg | 2006-2018 |
| 9320A260W | 9320A260X, 9320A260Y, 9350A250W | Land Rover 2.2 TDCI | Land Rover Freelander 2, Discovery Sport | Common Rail Injection Pump | D-lphi Common Rail System | 1600 Bar | 3.3 kg | 2006-2018 |
| 9320A349G | 9320A349H, 9320A349J, 9320A390G | Jaguar 2.2 TDCI | Jaguar XF, XJ | Common Rail Injection Pump | De-lphi Common Rail System | 1600 Bar | 3.2 kg | 2008-2019 |
| 9320A390G | 9320A390H, 9320A390J, 9320A349G | PSA 1.6 HDi (New Generation) | Peugeot 208, 308, Citroën C3, C4 | Common Rail Injection Pump | De-lphi Common Rail System | 1400 Bar | 2.7 kg | 2010-2020 |
| 9320A522T | 9320A522H, 9320A522J, 9320A530H | Ford 1.6 TDCI | Ford Focus, Fiesta, EcoSport | Common Rail Injection Pump | De-lphi Common Rail System | 1400 Bar | 2.7 kg | 2008-2018 |
| 9320A530H | 9320A530J, 9320A530K, 9320A522T | GM 1.6 CDTI | Opel Astra, Insignia, Chevrolet Cruze, Malibu | Common Rail Injection Pump | D-elphi Common Rail System | 1400 Bar | 2.7 kg | 2011-2021 |
| 9044Z071A | 9044Z071B, 9044Z071C, 9044Z071D | Peugeot 504/505, Citroën CX/BX | Peugeot 504, 505, Citroën CX, BX | Mechanical Fuel Injection Pump | Mechanical Injection System | 1200 Bar | 3.5 kg | 1980-1995 |
| 320F572T | 320F572U, 320F572V, 320F572W | Perkins/Ca-terpillar Diesel Engine | Construction Machinery, Generator Sets, Agricultural Equipment | Common Rail Injection Pump | Del-phi Common Rail System | 1800 Bar | 4.5 kg | 2000-2015 |
| 9521A320T | 9521A320H, 9521A320J, 9521A310T | Ford 3.2 TDCI | Ford Ranger, Everest | Common Rail Injection Pump | De-lphi Common Rail System | 1700 Bar | 3.8 kg | 2011-2021 |
| 9521A310T | 9521A310H, 9521A310J, 9521A320T | Mazda 2.2 MZ-CD | Mazda 6, CX-5, CX-7 | Common Rail Injection Pump | De-lphi Common Rail System | 1600 Bar | 3.2 kg | 2008-2018 |
| 9521A301T | 9521A301H, 9521A301J, 9521A320T | Ford 2.5 TDCI | Ford Transit, Tourneo | Common Rail Injection Pump | De-lphi Common Rail System | 1600 Bar | 3.4 kg | 2006-2016 |
| 9521A081H | 9521A081J, 9521A081K, 9521A332T | Land Rover 2.0 TDCI | Land Rover Range Rover Evoque, Discovery Sport | Common Rail Injection Pump | De-lphi Common Rail System | 1500 Bar | 3.0 kg | 2011-2021 |
| 9521A332T | 9521A332J, 9521A332K, 9521A081H | Jaguar 2.0 TDCI | Jaguar XE, XF | Common Rail Injection Pump | De-lphi Common Rail System | 1500 Bar | 3.0 kg | 2011-2021 |
| 9521A031H | 9521A031J, 9521A031K, 9320A215G | PSA 2.0 BlueHDi | Peugeot 308, 408, 508, Citroën C4, C5 | Common Rail Injection Pump | De-lphi Common Rail System | 1500 Bar | 2.9 kg | 2014-2024 |
|
|
De-lphi 1309320 Fuel Pump Images |